Size Guide
MAGNETIC FEVER NAVY FLORAL TOP
FIT: True to size. Refer to size guide for specific size recommendations.This product’s measurements:
Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
---|---|---|---|---|---|---|---|---|
Best Fits | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
Bust (Lining/Outer) | 82/188 | 88/194 | 94/200 | 100/206 | 106/212 | 112/218 | 118/224 | 124/230 |
Sleeve Width | 42 | 44 | 44 | 46 | 46 | 48 | 48 | 50 |
Hem (Lining/Outer) | 92/182 | 98/188 | 104/194 | 110/200 | 116/206 | 122/212 | 128/218 | 134/224 |
Length | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 |
-
Our sizing
We stock many different brands, and sizing can vary. For that reason, our team carefully measures every garment to build individual size charts.
-
How we measure
The garment is laid flat to be measured, we then double measurements as needed to show circumference.
-
Shortcut to finding your size
The 'Best Fits' row shows our recommended size based on standard sizing, garment measurements and in-house fit testing.
- More about our fit process

Returns Policy
Full price styles can be exchanged or returned within 30 days of purchase for a refund or store credit. Permanently marked down styles are final and cannot be returned.
FULL RETURNS POLICYShop The Look
